| Phase | First 3 | Next 10 | |--------|:--------:|:--------:|:--------:| | Planning and Outline | β | β | | 3D CAD Design | β | β | | Bill of Materials | β | β | | Ordering Components | β | π΄ | | 3D Printing Internal Casings | β | π΄ | | CNC Cutting Base Plate | β | π΄ | | Attaching the Components to Base | β | π΄ | | Power Connections | β | π΄ | | Data Transfer & Other Connections | β | π΄ | | Firmware | π΅ | π΅ | | Indoor Testing | π΅ | π΄ | | Outdoor Testing at WSTC | π΄ | π΄ | | Deployment | π΄ | π΄ |
| Phase | First 5 | Next 15 |
|---|---|---|
| Planning and Outline | β | β |
| 3D CAD Design | β | β |
| PCB Design | β | π΅ |
| Bill of Materials | π΅ | π΅ |
| Ordering Components | π΅ | π΅ |
| 3D Printing Casings | π΄ | π΄ |
| Attaching the Components to Base | π΄ | π΄ |
| Data Transfer & Other Connections | π΄ | π΄ |
| Firmware | π΅ | π΅ |
| Indoor Testing | π΄ | π΄ |
| Deployment | π΄ | π΄ |
| Phase | Progress |
|---|---|
| Planning and Outline | β |
| 3D CAD Design | π΅ |
| PCB Design | π΅ |
| Bill of Materials | π΄ |
| Ordering Components | π΄ |
| 3D Printing Casings | π΄ |
| Attaching the Components to Base | π΄ |
| Data Transfer & Other Connections | π΄ |
| Firmware | π΅ |
| Indoor Testing | π΄ |
| Deployment | π΄ |
| Phase | Progress |
|---|---|
| Planning and Outline | β |
| 3D CAD Design | π΅ |
| PCB Design | π΅ |
| Bill of Materials | π΄ |
| Ordering Components | π΄ |
| 3D Printing Casings | π΄ |
| Attaching the Components to Base | π΄ |
| Data Transfer & Other Connections | π΄ |
| Firmware | π΅ |
| Indoor Testing | π΄ |
| Deployment | π΄ |
| Phase | Progress |
|---|---|
| Planning and Outline | π΅ |
| 3D CAD Design | π΄ |
| PCB Design | π΄ |
| Bill of Materials | π΄ |
| Ordering Components | π΄ |
| 3D Printing Casings | π΄ |
| Attaching the Components to Base | π΄ |
| Data Transfer & Other Connections | π΄ |
| Firmware | π΄ |
| Indoor Testing | π΄ |
| Deployment | π΄ |
NOTES:
- I'm honestly not sure how the 3D CAD design is going as that's being handled by Rittik. I'll text him and ask how it's going and update the notes/table with the relevant information